COVID-19 UPDATE Monday - Friday: 10AM to 8PM
Saturday: 10:30AM to 7PM
Sunday: CLOSED
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Ultra-compact charger sits nearly flush with the edge of your car 12V/24V outlet.
Optimal Charging: Fast charge two devices simultaneously at full speed with 12W 5V 2.4A of dedicated adaptive power output per USB port.
Universal Compatibility: The car charger works with all USB-powered devices including Android & Apple smartphones & tablets.
Entire Protect: Built-in safeguards protect your devices against excessive current, overheating, and overcharging.
Model | CC-S1 |
Technology | AiPower |
Input | 12-24V |
Output 1|2 | 4.8A |
Size | 4 cm x 2.5 cm x 2.5cm |
Weight | 14.7g |
Defective Exchange Period30 Days
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.